VARIMO COTTON MEDICAL COMPRESSION STOCKINGS PRODUCT CODES | ||||
COMPRESSION LEVEL (CCL 1): 18-21 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
COTTON | OPEN | KNEE LENGTH / AD | 5100 |
BLACK BEIGE |
THIGH LENGTH/ AG | 5101 | |||
PANTY HOSE/ AT | 5102 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5103 | |||
MATERNITY/ AT/U | 5104 | |||
CLOSED | KNEE LENGTH / AD | 5110 | ||
THIGH LENGTH / AG | 5111 | |||
PANTY HOSE/ AT | 5112 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5113 | |||
MATERNITY / AT/U | 5114 |
COMPRESSION LEVEL (CCL 2): 23-32 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
COTTON | OPEN | KNEE LENGTH / AD | 5200 |
BLACK BEIGE |
THIGH LENGTH / AG | 5201 | |||
PANTY HOSE / AT | 5202 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5203 | |||
MATERNITY / AT/U | 5204 | |||
CLOSED | KNEE LENGTH / AD | 5210 | ||
THIGH LENGTH /AG | 5211 | |||
PANTY HOSE / AT | 5212 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5213 | |||
MATERNITY / AT/U | 5214 |
COMPRESSION LEVEL (CCL 3): 34-36 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
COTTON | OPEN | KNEE LENGTH / AD | 5300 |
BLACK BEIGE |
THIGH LENGTH / AG | 5301 | |||
PANTY HOSE / AT | 5302 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5303 | |||
KAPALI | KNEE LENGTH / AD | 5310 | ||
THIGH LENGTH / AT | 5311 | |||
PANTY HOSE / AU | 5312 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 5313 |