VARIMO LIVE COMPRESSION STOCKINGS PRODUCT CODES | ||||
COMPRESSION LEVEL (CCL 1): 18-21 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
LIVE | OPEN | KNEE LENGTH / AD | 7100 |
BLACK BEIGE CHERRY RED NAVY BLUE ESPRESSO |
THUGH LENGTH / AG | 7101 | |||
PANTY HOSE / AT | 7102 | |||
CLOSED | KNEE LENGTH / AD | 7110 | ||
THIGH LENGTH / AG | 7111 | |||
PANTY HOSE / AT | 7112 |
COMPRESSION LEVEL (CCL 2): 23-32 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
LIVE | OPEN | KNEE LENGTH / AD | 7200 |
BLACK BEIGE CHERRY RED NAVY BLUE ESPRESSO |
THIGH LENGTH / AG | 7201 | |||
PANTY HOSE / AT | 7202 | |||
CLOSED | KNEE LENGTH / AD | 7210 | ||
THIGH LENGTH /AG | 7211 | |||
PANTY HOSE / AT | 7212 |