VARIMO MALE COMPRESSION STOCKINGS PRODUCT CODES | ||||
COMPRESSION LEVEL (CCL 1): 18-21 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
MALE | OPEN | KNEE LENGTH / AD | 6100 |
BLACK NAVY BLUE |
THIGH LENGTH / AG | 6101 | |||
CLOSED | KNEE LENGTH / AD | 6110 | ||
THIGH LENGTH / AG | 6111 |
COMPRESSION LEVEL (CCL 2): 23-32 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
MALE | OPEN | KNEE LENGTH / AD | 6200 |
BLACK NAVY BLUE |
THIGH LENGTH / AG | 6201 | |||
CLOSED | KNEE LENGTH / AD | 6210 | ||
THIGH LENGTH / AG | 6211 |
COMPRESSION LEVEL (CCL 3): 34-36 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
MALE | OPEN | KNEE LENGTH / AD | 6300 |
BLACK NAVY BLUE |
THIGH LENGTH / AG | 6301 | |||
CLOSED | KNEE LENGTH / AD | 6310 | ||
THIGH LENGTH / AG | 6311 |