VARIMO SOFT MEDICAL COMPRESSION STOCKINGS PRODUCT CODES | ||||
COMPRESSION LEVEL (CCL 1): 18-21 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
SOFT | OPEN | KNEE LENGTH / AD | 4100 |
BLACK BEIGE |
THIGH LENGTH/ AG | 4101 | |||
PANTY HOSE/ AT | 4102 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4103 | |||
MATERNITY/ AT/U | 4104 | |||
CLOSED | KNEE LENGTH / AD | 4110 | ||
THIGH LENGTH / AG | 4111 | |||
PANTY HOSE/ AT | 4112 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4113 | |||
MATERNITY / AT/U | 4114 |
COMPRESSION LEVEL (CCL 2): 23-32 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
SOFT | OPEN | KNEE LENGTH / AD | 4200 |
BLACK BEIGE |
THIGH LENGTH / AG | 4201 | |||
PANTY HOSE / AT | 4202 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4203 | |||
MATERNITY / AT/U | 4204 | |||
CLOSED | KNEE LENGTH / AD | 4210 | ||
THIGH LENGTH /AG | 4211 | |||
PANTY HOSE / AT | 4212 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4213 | |||
MATERNITY / AT/U | 4214 |
COMPRESSION LEVEL (CCL 3): 34-36 mmHg | ||||
PRODUCT TYPE | TOE TYPE | STYLE | PRODUCT CODE | COLORS |
SOFT | OPEN | KNEE LENGTH / AD | 4300 |
BLACK BEIGE |
THIGH LENGTH / AG | 4301 | |||
PANTY HOSE / AT | 4302 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4303 | |||
KAPALI | KNEE LENGTH / AD | 4310 | ||
THIGH LENGTH / AT | 4311 | |||
PANTY HOSE / AU | 4312 | |||
THIGH LENGTH WITHWAIST BELT / AT/H | 4313 |